<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://mathheadinc.com/blogmko/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathheadinc.com/blogmko</link>
	<description></description>
	<pubDate>Thu, 07 May 2009 22:09:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miley&#8217;s Right&#8230;it IS the climb</title>
		<link>http://mathheadinc.com/blogmko/sessions/2009/05/05/mileys-rightit-is-the-climb/</link>
		<comments>http://mathheadinc.com/blogmko/sessions/2009/05/05/mileys-rightit-is-the-climb/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:13:10 +0000</pubDate>
		<dc:creator>mishikraz</dc:creator>
		
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://mathheadinc.com/blogmko/?p=93</guid>
		<description><![CDATA[So I&#8217;ve been taking Calculus lessons from Lori for over a month now. It&#8217;s been mainly about partial sums. Please don&#8217;t ask me to explain exactly WHAT they are, but I&#8217;m pretty sure I can show you how to get them.  But getting them is a process&#8230;you have to multiply this denominator by something [...]]]></description>
		<wfw:commentRss>http://mathheadinc.com/blogmko/sessions/2009/05/05/mileys-rightit-is-the-climb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I KNEW she was going to switch it up on me! :-)</title>
		<link>http://mathheadinc.com/blogmko/sessions/2009/04/17/i-knew-she-was-going-to-switch-it-up-on-me/</link>
		<comments>http://mathheadinc.com/blogmko/sessions/2009/04/17/i-knew-she-was-going-to-switch-it-up-on-me/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:05:54 +0000</pubDate>
		<dc:creator>mishikraz</dc:creator>
		
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://mathheadinc.com/blogmko/?p=83</guid>
		<description><![CDATA[Hello world! I didn&#8217;t intend a 2 wk absence. My days, nights and essentially life get away from me these days!

I&#8217;ve had my lesson these past 2 Tuesdays still.  I&#8217;m really getting into it  It&#8217;s only getting &#8220;easier&#8221; in the sense that I know what&#8217;s expected of me, DEFINITELY not in the sense [...]]]></description>
		<wfw:commentRss>http://mathheadinc.com/blogmko/sessions/2009/04/17/i-knew-she-was-going-to-switch-it-up-on-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another day&#8230;another partial sum</title>
		<link>http://mathheadinc.com/blogmko/sessions/2009/04/03/another-dayanother-partial-sum/</link>
		<comments>http://mathheadinc.com/blogmko/sessions/2009/04/03/another-dayanother-partial-sum/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:30:19 +0000</pubDate>
		<dc:creator>mishikraz</dc:creator>
		
		<category><![CDATA[Sessions]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[graphing]]></category>

		<category><![CDATA[homework]]></category>

		<category><![CDATA[infinite series]]></category>

		<category><![CDATA[partial sums]]></category>

		<guid isPermaLink="false">http://mathheadinc.com/blogmko/?p=68</guid>
		<description><![CDATA[It never ceases to amaze me how much progress I seem to make in just a *short* session!  I say short because I have to pick my husband up from work at the tail end of our Tuesday meeting so I have to get going sooner than usual, but it doesn&#8217;t seem to matter! [...]]]></description>
		<wfw:commentRss>http://mathheadinc.com/blogmko/sessions/2009/04/03/another-dayanother-partial-sum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Lessons Continue&#8230;</title>
		<link>http://mathheadinc.com/blogmko/sessions/2009/03/25/the-lessons-continue/</link>
		<comments>http://mathheadinc.com/blogmko/sessions/2009/03/25/the-lessons-continue/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:01:00 +0000</pubDate>
		<dc:creator>lorimathhead</dc:creator>
		
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://mathheadinc.com/blogmko/uncategorized/2009/03/25/the-lessons-continue/</guid>
		<description><![CDATA[We continued the lessons the last couple of weeks and I&#8217;ve uploaded some notes from the sessions. It&#8217;s getting exciting!  I think I&#8217;m starting to enjoy if because while sometimes not that obvious to me, I feel good about myself and my budding math abilities when I finally do figure out the pattens in [...]]]></description>
		<wfw:commentRss>http://mathheadinc.com/blogmko/sessions/2009/03/25/the-lessons-continue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>But&#8230;why?</title>
		<link>http://mathheadinc.com/blogmko/sessions/2009/03/13/butwhy/</link>
		<comments>http://mathheadinc.com/blogmko/sessions/2009/03/13/butwhy/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:22:08 +0000</pubDate>
		<dc:creator>lorimathhead</dc:creator>
		
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://mathheadinc.com/blogmko/?p=48</guid>
		<description><![CDATA[Lori, I have a confession to make. Do you remember during our last lesson when you excitedly brought out the graph paper and said we were going to start plotting the decimals? I had a moment. No, it wasn&#8217;t an &#8220;uh oh, I don&#8217;t remember how to do this!&#8221; moment, although I DIDN&#8217;T remember. It [...]]]></description>
		<wfw:commentRss>http://mathheadinc.com/blogmko/sessions/2009/03/13/butwhy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson 1&#8212;and Still Alive!</title>
		<link>http://mathheadinc.com/blogmko/sessions/2009/03/05/lesson-1-and-still-alive/</link>
		<comments>http://mathheadinc.com/blogmko/sessions/2009/03/05/lesson-1-and-still-alive/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:59:56 +0000</pubDate>
		<dc:creator>mishikraz</dc:creator>
		
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://mathheadinc.com/blogmko/?p=40</guid>
		<description><![CDATA[Me: Hi Lori!
Lori: Hi! Do you have any crayons?
Me: Um&#8230;like in Crayola crayons you color with?
Lori: Ya. Or colored pencils or markers&#8230; 
And so it began&#8230;my first calculus lesson with Lori MathHead.

I have a feeling it wasn&#8217;t calculus per se, I think it was the basics&#8230;the foundation&#8230;the way Lori can get a feeling how patient she [...]]]></description>
		<wfw:commentRss>http://mathheadinc.com/blogmko/sessions/2009/03/05/lesson-1-and-still-alive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where it all started&#8230;</title>
		<link>http://mathheadinc.com/blogmko/1st_post/2009/02/27/where-it-all-started/</link>
		<comments>http://mathheadinc.com/blogmko/1st_post/2009/02/27/where-it-all-started/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:06:58 +0000</pubDate>
		<dc:creator>mishikraz</dc:creator>
		
		<category><![CDATA[First Post]]></category>

		<guid isPermaLink="false">http://mathheadinc.com/blogmko/?p=4</guid>
		<description><![CDATA[I should probably introduce myself. My name is Michelle and I’m a freelance writer. This information is relevant for a few reasons. The first being that it’s how I came to be writing this blog.
Through the social networking site Twitter I “met” Lori Johnson of MathHead Inc. Met is in quotes because I have never [...]]]></description>
		<wfw:commentRss>http://mathheadinc.com/blogmko/1st_post/2009/02/27/where-it-all-started/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

